
Pragma Plus Kleinverteiler
Robust, ästhetisch und ergonomisch
Robust, ästhetisch und ergonomisch
Bauart |
Konfiguration (Reihe x Module) |
Anzahl Module (18 mm pro Modul) |
Nennstrom In (A) |
AP | 1x18 | 18 | 90 |
AP | 2x18 | 36 | 90 |
AP | 3x18 | 54 | 125 |
AP | 4x18 | 72 | 125 |
UP | 1x18 | 18 | 90 |
UP | 2x18 | 36 | 90 |
UP | 3x18 | 54 | 125 |
UP | 4x18 | 72 | 125 |
Bauart |
Konfiguration (Reihe x Module) |
Anzahl Module (18 mm pro Modul) |
Nennstrom In (A) |
AP | 1x24 | 18 | 125 |
AP | 2x24 | 36 | 125 |
AP | 3x24 | 54 | 160 |
AP | 4x24 | 72 | 160 |
AP | 5x24 |
120 |
160 |
AP | 6x24 | 144 | 160 |
UP | 1x24 | 18 | 125 |
UP | 2x24 | 36 | 125 |
UP | 3x24 | 54 | 160 |
UP | 4x24 | 72 | 160 |
UP | 5x24 |
120 | 160 |
UP | 6x24 | 144 | 160 |
Konfiguration (Reihe x Module) |
Anzahl Module (18 mm pro Modul) |
Nennstrom In (A) |
1x7 | 7 | 90 |
2x7 | 14 | 90 |
3x7 | 21 | 125 |